Sign up to stay up to date on the Garden Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21411 Liguria Dr 4 5 4,471 $1,100,000 $246 6 days
18965 Fm 2252 N/A N/A 4,882 $1,500,000 $307 6 days
21905 Deer Canyon Dr 5 4 4,141 $849,000 $205 11 days
21927 Park View Dr 4 5 4,393 $924,500 $210 12 days
8415 Wild Wind Park 4 3 2,932 $724,900 $247 18 days
9611 Azalea Cir 3 3 3,032 $499,900 $164 19 days
21680 Valley Park Dr N/A N/A 3,170 $1,275,000 $402 33 days
9331 Gardenia Bend Dr 4 3 3,148 $735,000 $233 37 days
9619 Aster Cir 5 5 3,124 $760,000 $243 41 days
19514 Windswept Cv N/A N/A 48,351 $299,000 $6.18 42 days
- Bat Cave N/A N/A N/A $475,000 Unknown 43 days
19515 Windswept Cv 5 5 5,419 $1,625,000 $299 44 days
9263 Cinchona Trl 5 4 4,272 $1,300,000 $304 47 days
76 W TUSCANY Way N/A N/A N/A $6,900 Unknown 57 days
8211 Wild Wind Park 3 4 2,990 $870,000 $290 60 days
20646 Wahl Ln 5 6 4,920 $900,000 $182 62 days
9514 Goldenrod 3 3 2,821 $700,000 $248 75 days
21419 Forest Waters Circle 4 5 3,836 $975,000 $254 78 days
21419 Forest Waters Cir 4 5 3,836 $975,000 $254 77 days
22412 Citadel Pt 4 5 3,522 $1,204,688 $342 97 days
8919 Comanche Path 4 4 3,696 $739,000 $199 105 days
21759 Forest Waters Circle 3 4 3,224 $750,000 $232 112 days
21759 Forest Waters 3 4 3,224 $750,000 $232 111 days
21023 Cedar Branch 3 2 2,275 $550,000 $241 117 days
8518 Wild Trace 4 5 4,172 $934,900 $224 124 days
9325 Bluebell 4 3 2,832 $620,000 $218 124 days
7607 Sky Loop 4 3 4,164 $1,149,999 $276 146 days
19414 Arrowood Place 4 4 3,418 $729,995 $213 175 days
000 Bat Cave N/A N/A N/A $475,000 Unknown 324 days
19512 Tonkawa Pass 4 2 1,994 $2,145,000 $1,075 352 days
8110 Sky Vista N/A N/A N/A $197,500 Unknown 851 days
Average: 4.0 4.0 5,268 $862,589 $272 110 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9418 Bluebell Dr 3 2 2,468 $490,000 $198 45 days
8430 Twisted Oaks 3 3 2,220 $549,900 $247 52 days
19003 Seminole Pass 4 4 3,646 $745,000 $204 103 days
00 Park Lane N/A N/A N/A $189,000 Unknown 119 days
8123 Wild Wind 3 3 3,352 $875,000 $261 139 days
Average: 3.2 3.0 2,921 $569,780 $227 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS