Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Morlanga St 3 3 2,397 $400,000 $166 0 days
423 Elmwood Drive 3 3 2,384 $587,500 $246 0 days
920 Carriage Loop 3 3 2,411 $579,000 $240 0 days
423 Elmwood 3 3 2,384 $587,500 $246 0 days
474 Seele St Unit 6B 2 2 1,053 $200,000 $189 0 days
920 Carriage Loop 3 3 2,411 $579,000 $240 0 days
709 Farmers Dell 3 2 1,777 $294,990 $166 0 days
3224 Arroyo Del Sol 4 2 1,984 $349,900 $176 0 days
2553 W San Antonio Street 2 1 988 $199,000 $201 0 days
2553 W San Antonio St 2 1 988 $199,000 $201 0 days
3983 Turtle Crk 3 3 1,918 $272,000 $141 0 days
1612 Kraft Ln 2 2 1,721 $280,000 $162 3 days
1181 Hammock Gln 4 3 2,704 $675,000 $249 0 days
2124 Foxbriar Cv 4 2 2,021 $299,999 $148 0 days
115 W Tanglewood Dr 3 2 2,032 $560,000 $275 0 days
937 Oasis 2 1 806 $165,000 $204 0 days
2266 Westover Loop 3 2 1,364 $229,999 $168 0 days
605 Creekside Common 4 4 2,673 $699,900 $261 2 days
1260 Flaming Oak Dr 3 2 2,018 $599,900 $297 0 days
1544 Pams Path 3 2 1,423 $260,000 $182 0 days
2735 Alster St 4 3 2,051 $428,273 $208 0 days
5905 Clifton Ln 3 2 N/A $464,480 Unknown 1 day
5805 Gunner Pt 5 4 N/A $449,990 Unknown 1 day
TBD N/A N/A N/A $199,000 Unknown 1 day
301 Maple Way 4 3 1,978 $289,000 $146 2 days
301 Maple Way 4 3 1,978 $289,000 $146 1 day
2422 Moselle Ln 3 2 1,642 $259,900 $158 1 day
1970 Rising Sun Boulevard 3 2 1,428 $234,900 $164 3 days
627 River Chase Way 3 5 4,240 $1,595,000 $376 1 day
740 Gristmill Dr 3 3 1,654 $259,900 $157 1 day
3403 Jet Place 4 2 1,500 $219,999 $146 1 day
3113 Climb Dr 4 2 1,850 $244,999 $132 1 day
3109 Climb Dr 3 2 1,474 $243,999 $165 1 day
1611 Tail Trails 4 2 1,692 $245,999 $145 1 day
1331 Airfoil Trl 4 3 2,024 $292,999 $144 1 day
2233 Willow Grouse 4 2 2,000 $317,999 $158 1 day
735 Grand Legacy 3 3 1,918 $399,900 $208 1 day
615 Grand Legacy 4 3 2,493 $624,900 $250 1 day
118 Salton Sea 4 4 3,190 $646,900 $202 1 day
738 Borchers Blvd 4 4 2,758 $709,000 $257 2 days
1943 Olivia Drive 4 3 2,089 $317,690 $152 2 days
260 Long Creek Boulevard 3 2 2,096 $549,000 $261 3 days
1844 Wood Warbler 4 2 1,850 $266,999 $144 2 days
3409 Yaw Way 4 2 1,483 $216,999 $146 2 days
4151 Eldorado 4 4 2,149 $293,999 $136 2 days
3904 Hoosier Dr 4 3 2,288 $319,999 $139 2 days
283 Ottawa Way 4 2 1,575 $247,999 $157 2 days
2236 Stonecrest Path 3 2 1,707 $275,000 $161 3 days
1108 Meyer Parkway 4 4 2,559 $545,000 $212 3 days
8 Wildwood Trl 3 2 2,107 $349,000 $165 2 days
Average: 3.6 2.9 2,787 $571,040 $240 144 days
Viewing 1 - 50 of 2228
Viewing 1 - 50 of 2228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1884 Front Porch Ave 4 5 3,027 $638,990 $211 0 days
264 Riverfront Dr N/A N/A N/A $1,200,000 Unknown 3 days
938 Pumpkin Rdg 4 2 1,806 $289,000 $160 5 days
1231 Porto Point 3 2 2,323 $699,000 $300 6 days
482 Meadow Wind 3 2 2,097 $450,000 $214 7 days
1217 Bluff Creek Cir 3 3 1,458 $345,000 $236 7 days
662 Waratah 3 3 3,339 $725,000 $217 8 days
445 S Academy Ave N/A N/A N/A $278,868 Unknown 8 days
3567 Starbright Dr 4 3 2,513 $424,990 $169 9 days
293 E Mather Street 3 3 1,643 $695,000 $423 10 days
293 E Mather 3 3 1,643 $695,000 $423 10 days
820 Northview Dr 4 2 2,152 $259,000 $120 12 days
654 San Augustine 3 3 2,364 $160,000 $67 14 days
925 Lazy Trl 3 2 1,391 $287,000 $206 15 days
5788 Star View Court 4 3 2,505 $606,296 $242 16 days
1360 Fairmont 3 2 1,125 $165,000 $146 17 days
924 Union Wine Rd 5 3 2,129 $274,868 $129 17 days
3316 Stilton Ave 4 2 1,867 $224,999 $120 20 days
26037 Lewis Ranch 4 3 3,409 $949,900 $278 22 days
26037 Lewis Ranch Road 4 3 3,409 $949,900 $278 23 days
3117 Climb Dr 4 2 1,667 $234,999 $140 22 days
939 Manger Lane 4 4 2,583 $434,790 $168 23 days
1431 Chipmunk Ave 4 3 2,187 $597,900 $273 24 days
151 Deer Ln 5 5 1,745 $300,000 $171 25 days
1635 Sun Bay Dr 5 3 2,472 $487,650 $197 26 days
605 Ridgecrest 3 2 1,984 $385,000 $194 28 days
2613 Gallic Rooster 3 2 1,904 $268,599 $141 28 days
172 River Chase Dr 4 3 2,906 $899,900 $309 28 days
633 Northgap Dr 3 2 1,988 $188,000 $94 28 days
1872 Weinnacht 4 3 2,776 $524,999 $189 29 days
3214 Wild Iris 3 3 2,041 $354,900 $173 31 days
2131 Echo Hills Dr 3 2 1,188 $170,000 $143 33 days
315 Hilltop 3 3 1,582 $499,999 $316 34 days
26017 Lewis Ranch Rd 4 4 3,175 $699,900 $220 34 days
3944 Legend Mdws 3 2 1,819 $252,999 $139 35 days
2122 Dove Crossing 4 3 2,995 $369,500 $123 35 days
2298 Falcon Way 4 2 1,657 $275,000 $165 36 days
848 San Ignacio 3 2 2,035 $399,900 $196 36 days
2987 Enz 4 3 2,580 $488,000 $189 36 days
3117 Nister 4 3 2,434 $465,000 $191 19 days
3117 Nister 4 3 2,434 $465,000 $191 36 days
3940 Hoosier Dr 3 2 1,657 $253,999 $153 37 days
3939 El Dorado 3 2 1,657 $249,999 $150 37 days
2987 Enz 4 3 2,580 $488,000 $189 38 days
263 Hamburg Avenue 5 4 3,278 $630,000 $192 8 days
28023 Indian Path 4 3 2,522 $590,000 $233 38 days
2233 Hoja 4 3 2,934 $499,000 $170 38 days
1542 Circolare N/A N/A N/A $249,900 Unknown 38 days
541 Blue Stem Rd 3 2 1,655 $319,000 $192 39 days
315 Hilltop Ridge 3 2 1,582 $499,999 $316 41 days
Average: 3.7 2.9 2,393 $461,587 $192 117 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS