Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Passade N/A N/A N/A $235,000 Unknown 0 days
2629 Camel 4 4 3,668 $789,000 $215 0 days
2071 Wind Chime 3 2 1,610 $279,000 $173 0 days
1449 Karankawa Dr 3 3 1,910 $525,900 $275 0 days
5723 Copper Frst 5 6 4,039 $1,650,000 $408 0 days
5723 Copper Forest 5 6 4,039 $1,650,000 $408 0 days
268 Bodensee Place 3 2 1,743 $420,000 $240 0 days
TBD Fm 1101 N/A N/A N/A $650,000 Unknown 0 days
TBD FM 1101 N/A N/A N/A $650,000 Unknown 0 days
902 Bingham Lane N/A N/A N/A $367,000 Unknown 0 days
433 Deborah Dr 4 3 1,816 $315,000 $173 0 days
433 Deborah Drive 4 3 1,816 $315,000 $173 0 days
445 Granada Dr 3 2 1,698 $365,000 $214 0 days
2977 White Sage Vw 4 3 2,601 $389,610 $149 0 days
6326 Aster Run 4 2 N/A $324,000 Unknown 0 days
490 E Mather 6 3 2,392 $790,900 $330 0 days
1944 Eastern Finch 4 3 2,546 $335,000 $131 5 days
2065 W Mill St 3 2 1,200 $175,000 $145 0 days
453 Nova Zembla 3 3 2,070 $319,000 $154 4 days
2985 White Sage Vw 4 2 1,682 $349,840 $207 0 days
5638 Briar Knl 3 2 1,900 $345,000 $181 0 days
323 Allemania Dr 3 3 2,635 $610,000 $231 1 day
1984 Appellation 4 4 3,438 $1,250,000 $363 1 day
204 Falling Hls 4 3 2,965 $679,000 $229 1 day
1325 Bree St. 3 2 1,337 $305,830 $228 1 day
1321 Bree Street 3 2 1,495 $321,970 $215 1 day
2249 Willow Grouse 4 3 2,142 $290,999 $135 1 day
3129 Climb Dr 3 2 1,260 $206,999 $164 1 day
434 Orion Dr 4 3 2,135 $278,000 $130 1 day
756 San Luis 4 3 2,352 $328,500 $139 1 day
634 Central Parkway Unit 1205 3 3 1,638 $369,000 $225 1 day
634 Central Parkway Unit 1205 3 3 1,638 $369,000 $225 2 days
240 Rosalie Drive N/A N/A 1,988 $319,000 $160 3 days
1466 Chianti N/A N/A N/A $165,000 Unknown 2 days
418 Cascadence Dr 3 2 1,984 $559,900 $282 3 days
972 Albert St 2 2 1,144 $1,150,000 $1,005 3 days
27107 Rockwall Parkway 5 4 5,021 $1,395,000 $277 3 days
250 Posey Pass 4 4 2,623 $327,000 $124 4 days
155 Rock Nettle 3 2 1,197 $234,900 $196 3 days
247 Satterfield Road 4 4 2,287 $1,049,900 $459 4 days
247 Satterfield Rd 4 4 2,287 $1,049,900 $459 3 days
3030 Oak Hollow Dr 4 3 2,000 $574,500 $287 3 days
123 S Academy Avenue N/A N/A 1,720 $699,000 $406 4 days
147 S Academy Avenue 2 1 1,369 $649,000 $474 4 days
3624 Wegner Rd 3 2 1,680 $575,000 $342 3 days
436 Lakeview Blvd 5 4 5,176 $2,999,900 $579 3 days
436 Lakeview Boulevard 5 4 5,176 $2,999,900 $579 4 days
1728 Chardonnay 4 3 3,000 $744,900 $248 3 days
204 Falling Hills 4 3 2,965 $679,000 $229 4 days
331 Joshua Hl 3 3 2,179 $255,000 $117 3 days
Average: 3.6 2.9 2,913 $571,243 $241 141 days
Viewing 1 - 50 of 2369
Viewing 1 - 50 of 2369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1449 Karankawa Dr 4 4 2,599 $613,900 $236 3 days
131 Ellis Maples 3 3 2,001 $570,000 $284 4 days
920 Gruene Spg 3 2 1,958 $669,000 $341 5 days
2555 Dove Crossing Dr 4 2 2,247 $175,000 $77 6 days
26127 Park Bend Dr N/A N/A N/A $210,000 Unknown 6 days
5756 Star View Ct 4 3 2,513 $696,900 $277 9 days
1424 Chipmunk Ave 4 3 2,545 $625,900 $245 9 days
1324 Cargo Trl 4 3 2,210 $270,999 $122 10 days
2241 Stoneleigh 3 2 1,094 $145,000 $132 11 days
2017 Dove Crossing 3 2 1,743 $290,000 $166 11 days
364 Butternut Way N/A N/A N/A $195,000 Unknown 13 days
1216 Porto Point 3 2 3,161 $825,000 $260 15 days
1310 Tulip Ln 3 2 2,157 $394,990 $183 15 days
427 Harvest Flds 4 3 2,752 $310,000 $112 16 days
1080 Carriage Loop 5 4 2,484 $750,000 $301 17 days
485 Rosemellow St 3 2 2,119 $434,900 $205 17 days
750 Cornflower 3 2 1,943 $304,990 $156 18 days
1435 Allison Drive 3 2 1,373 $255,000 $185 20 days
614 Mink Trl 4 4 2,695 $783,900 $290 18 days
115 Laurel Grace Lane 3 2 1,347 $235,000 $174 20 days
1421 Karankawa Dr 4 4 2,488 $618,900 $248 19 days
1461 Karankawa Dr 3 2 2,026 $528,900 $261 19 days
103 Lakeview Boulevard 4 5 3,943 $1,690,000 $428 22 days
1235 Meyers Meadow 4 3 2,002 $355,000 $177 22 days
1945 Snowy Egret 4 3 2,658 $368,000 $138 23 days
6050 Edna Pt 4 4 N/A $434,990 Unknown 24 days
248 Dogwood Dr 3 2 1,489 $215,000 $144 24 days
3121 Nister 3 2 2,096 $410,000 $195 24 days
354-356 Bobolink Drive N/A N/A 1,017 $365,000 $358 26 days
354-356 Bobolink N/A N/A 2,034 $365,000 $179 26 days
406 Cascadence Dr 3 2 2,199 $544,900 $247 27 days
633 Lockener Ave 3 2 1,394 $400,000 $286 22 days
2108 Stonecrest Path 3 2 1,696 $330,000 $194 12 days
2108 Stonecrest Path 3 2 1,696 $330,000 $194 28 days
357 Lost Maples 3 2 1,574 $279,950 $177 31 days
633 Lockener Ave 3 2 1,394 $400,000 $286 31 days
272 Long Creek 4 3 2,232 $620,000 $277 31 days
272 Long Creek Boulevard 4 3 2,232 $620,000 $277 32 days
208 Bonner Blvd 3 2 1,974 $399,900 $202 31 days
2980 Water Lotus 4 3 2,218 $366,650 $165 32 days
282 Inyo St 3 2 1,657 $243,499 $146 34 days
117 Regent Pass 3 4 2,956 $769,900 $260 34 days
805 Madison Avenue 4 3 2,430 $380,000 $156 17 days
805 Madison Ave 4 3 2,430 $380,000 $156 35 days
291 Allemania Dr 4 3 2,787 $505,000 $181 38 days
1344 Lauren St 4 3 2,583 $359,000 $138 39 days
1611 Lost Nook 4 4 2,255 $314,990 $139 39 days
538 Melissa Lane 3 3 1,480 $420,000 $283 41 days
137 Bonnies Way 4 2 1,938 $349,000 $180 41 days
1357 Trail Bluff Drive 3 2 2,531 $465,000 $183 13 days
Average: 3.7 2.9 2,619 $505,092 $203 124 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS