Sign up to stay up to date on the Bulverde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Shepherds Ranch 5 4 2,783 $1,199,000 $430 0 days
1629 Cullanne Park 3 4 2,830 $583,580 $206 0 days
5955 Sunset Song Ln 3 2 1,498 $285,000 $190 0 days
31567 Panther Dr 3 2 2,765 $390,000 $141 0 days
31617 Blanco 3 2 1,894 $479,900 $253 1 day
6736 Circle Oak 3 3 2,601 $444,990 $171 2 days
6017 Companion Loop 4 3 1,880 $310,000 $164 3 days
2910 Sussex Park 4 3 2,138 $500,000 $233 4 days
29559 Copper Gate 3 2 1,678 $355,000 $211 4 days
5113 Blue Ivy 3 2 1,680 $365,000 $217 4 days
3506 King Ter 4 3 2,899 $650,000 $224 7 days
34753 Carries Creek Drive 4 4 2,983 $995,000 $333 8 days
354 Brand Rd. 3 3 2,750 $615,000 $223 8 days
1049 Grassland 2 1 1,008 $380,000 $376 9 days
31553 Acacia Vis 4 2 1,864 $309,900 $166 10 days
148 Triple Elm Ln 4 4 2,978 $685,000 $230 11 days
34884 Thanksgiving Trl 5 6 4,480 $1,097,000 $244 11 days
757 Annabelle 4 3 2,748 $875,000 $318 11 days
1540 Shepherds Rnch 5 4 2,783 $1,199,000 $430 84 days
34873 Thanksgiving Trail N/A N/A N/A $165,000 Unknown 11 days
924 Annabelle Ave 3 3 2,623 $825,000 $314 12 days
31014 Charolais Way 5 4 3,942 $739,000 $187 12 days
780 Annabelle Ave N/A N/A N/A $199,900 Unknown 13 days
29525 Spring Copper 5 3 2,535 $400,000 $157 17 days
6527 Preakness 3 3 2,306 $725,000 $314 18 days
31051 Elise Ann 3 2 2,160 $747,000 $345 19 days
3509 Agarita Pass 5 5 3,400 $824,900 $242 20 days
2825 W Ammann Rd 3 2 2,184 $1,950,000 $892 20 days
752 Taylor Pt 4 4 3,452 $910,000 $263 21 days
31327 Tres Lomas 3 2 1,980 $629,747 $318 24 days
1420 Freshwater Dr N/A N/A 1,344 $2,400,000 $1,785 24 days
981 Jenny Leigh Trail 4 4 2,734 $798,000 $291 24 days
3610 Marvel 5 3 3,502 $489,900 $139 24 days
728 Annabelle N/A N/A N/A $169,999 Unknown 24 days
5950 Circle Oak Dr N/A N/A N/A $128,000 Unknown 25 days
3784 Cremini Dr 4 3 2,408 $450,000 $186 25 days
772 Ansley Forest Rd 4 4 3,543 $1,100,000 $310 25 days
6751 Wrangler Cir 3 4 4,989 $885,000 $177 25 days
788 Annabelle Ave 4 6 4,169 $1,195,000 $286 25 days
1180 Elm Valley 4 3 2,358 $999,900 $424 26 days
3606 Marvel 4 3 2,502 $425,000 $169 26 days
1025 Ridgeway Dr N/A N/A N/A $125,000 Unknown 28 days
257 Berry Oaks Dr 4 3 2,553 $785,000 $307 29 days
LOT 16 Earle Oak Ave N/A N/A 218,236 $395,000 $1.80 31 days
6460 Preakness Pass 4 4 2,874 $724,900 $252 31 days
29519 Dusty Copper 4 3 2,586 $440,000 $170 32 days
909 Annabelle Ave 4 4 3,189 $995,000 $312 32 days
576 Rosemary Ridge Dr 3 3 2,959 $1,150,000 $388 32 days
31752 Meander Ln 4 3 2,368 $449,999 $190 32 days
875 Shepherds 4 4 2,915 $1,075,000 $368 32 days
Average: 3.9 3.4 7,067 $682,684 $290 174 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29992 Jove 5 4 3,393 $505,000 $148 4 days
30740 Wildcat Dr N/A N/A N/A $110,000 Unknown 10 days
190 Rosenberry 4 3 1,472 $350,000 $237 17 days
593 Rosemary Ridge Drive N/A N/A N/A $175,000 Unknown 6 days
593 Rosemary Ridge Dr N/A N/A N/A $175,000 Unknown 18 days
32116 Camellia Bnd 3 2 1,966 $360,000 $183 18 days
31111 Musgrave Drive 5 8 6,380 $1,379,900 $216 20 days
549 Rosemary Ridge Dr 3 6 3,664 $1,600,000 $436 25 days
789 Lost Creek Dr 4 3 3,074 $840,000 $273 26 days
31814 Shrubland Dr 4 3 2,304 $395,000 $171 30 days
1019 Sirockham Blvd 5 5 4,594 $1,239,900 $269 31 days
1015 Sirockham Blvd 4 5 3,993 $1,395,900 $349 31 days
1019 Sirockham Blvd 5 6 4,594 $1,239,900 $269 32 days
5212 Honeysuckle Br 3 2 1,438 $415,000 $288 37 days
4708 W Ammann Rd 4 6 3,884 $950,000 $244 38 days
29644 Copper Xing 4 2 1,702 $335,000 $196 39 days
3004 Ashby Park 4 3 3,064 $622,408 $203 42 days
1108 Portnall Place Rd 4 4 3,317 $1,127,900 $340 45 days
1619 Dunvegan Park 4 3 2,976 $645,700 $216 45 days
447 Comal Run N/A N/A N/A $165,000 Unknown 47 days
34671 Shelly Bridge Pt N/A N/A N/A $165,000 Unknown 52 days
34806 Toms Lookout N/A N/A N/A $139,999 Unknown 55 days
1655 Houghton Park 4 3 2,852 $446,000 $156 59 days
577 Rosemary Ridge Dr N/A N/A N/A $189,000 Unknown 61 days
638 Butler Oaks N/A N/A N/A $199,000 Unknown 64 days
34729 Carries Creek Dr N/A N/A N/A $167,000 Unknown 65 days
640 Annabelle Ave N/A N/A N/A $130,000 Unknown 67 days
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 73 days
859 Indigo Run Dr 4 3 3,075 $729,900 $237 76 days
950 Belle Oaks Blvd N/A N/A N/A $155,000 Unknown 80 days
5246 Blue Ivy 3 2 1,488 $309,500 $207 80 days
31233 Fallow Way 4 4 3,200 $724,900 $226 86 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 86 days
3885 Wrangler Loop 5 6 4,509 $1,112,900 $246 86 days
5549 Black Walnut 4 3 2,288 $399,000 $174 94 days
1106 Sirockham Boulevard 4 5 3,365 $1,006,900 $299 95 days
1639 Dunvegan Park 4 4 2,649 $470,000 $177 99 days
31641 Nimbus Dr 3 2 1,690 $324,900 $192 101 days
3033 Ashby 4 3 2,752 $624,900 $227 107 days
1112 Portnall Place Rd 4 5 4,226 $1,154,900 $273 108 days
3609 Agarita Pass 4 3 2,519 $651,900 $258 117 days
34587 Tiffany Belle Rd N/A N/A N/A $219,900 Unknown 122 days
755 Maximino Ridge Rd N/A N/A N/A $170,000 Unknown 125 days
3040 Ashby 4 3 3,173 $649,900 $204 125 days
1325 Old Boerne Rd 3 2 2,099 $699,000 $333 129 days
31838 Acacia Vista 3 3 2,232 $440,000 $197 129 days
34716 Ansley Ridge Trl N/A N/A N/A $180,000 Unknown 130 days
707 Post Oak Ridge Way N/A N/A N/A $180,000 Unknown 131 days
706 Post Oak Ridge Way N/A N/A N/A $180,000 Unknown 131 days
3513 Agarita Pass 4 4 3,395 $710,900 $209 135 days
Average: 3.9 3.7 4,894 $494,539 $266 6 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS